Then in the spring we tested it again, but I got my days mixed up and was a day later but I was within the 24 hour window frame. Officially the equinox was on March 20 at 11:23 pm and I tested at 6:09 pm (cst) on March 21, 2011. Again the raw egg stood up (18 hrs after). I thought it was interesting that it would still stand up even though it was a day after. My son wanted to see how long the egg would stand up. So I kept on looking at it standing up and went to bed around 11:30 that night with it still up. In the morning of March 22 it wasn't standing up when we got up. We tried to get it to stand up but couldn't at around 7:30 am. (here ). We concluded that there just must be a 24-30 hour window that the raw egg would stand up for the equinox trick/test to work. During the next months that followed I made him try to stand an egg up again but he couldn't, since he wasn't convinced about the equinox causing the raw egg stand up.
This year I decided to see how long an egg would stand up. I wanted to see if it would stand up earlier than 24 hrs before the equinox. So I decided today I should start the testing since the equinox isn't until Sept 23 at 9:04 am. I wasn't expecting the raw egg to stand but it did today at 8:46 am. cst.
Here's' what Wikipedia has as the dates for the equinox
UTC date and time of solstices and equinoxes[1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
year | Equinox Mar | Solstice June | Equinox Sept | Solstice Dec | ||||||||
day | time | day | time | day | time | day | time | |||||
2004 | 20 | 06:49 | 21 | 00:57 | 22 | 16:30 | 21 | 12:42 | ||||
2005 | 20 | 12:33 | 21 | 06:46 | 22 | 22:23 | 21 | 18:35 | ||||
2006 | 20 | 18:26 | 21 | 12:26 | 23 | 04:03 | 22 | 00:22 | ||||
2007 | 21 | 00:07 | 21 | 18:06 | 23 | 09:51 | 22 | 06:08 | ||||
2008 | 20 | 05:48 | 20 | 23:59 | 22 | 15:44 | 21 | 12:04 | ||||
2009 | 20 | 11:44 | 21 | 05:45 | 22 | 21:18 | 21 | 17:47 | ||||
2010 | 20 | 17:32 | 21 | 11:28 | 23 | 03:09 | 21 | 23:38 | ||||
2011 | 20 | 23:21 | 21 | 17:16 | 23 | 09:04 | 22 | 05:30 | ||||
2012 | 20 | 05:14 | 20 | 23:09 | 22 | 14:49 | 21 | 11:11 | ||||
2013 | 20 | 11:02 | 21 | 05:04 | 22 | 20:44 | 21 | 17:11 | ||||
2014 | 20 | 16:57 | 21 | 10:51 | 23 | 02:29 | 21 | 23:03 | ||||
2015 | 20 | 22:45 | 21 | 16:38 | 23 | 08:20 | 22 | 04:48 | ||||
2016 | 20 | 04:30 | 20 | 22:34 | 22 | 14:21 | 21 | 10:44 |
Now I'm musing on how long it will stay up. I hope my son doesn't knock it over when he drops his school books off on the counter when he gets home from school.
No comments:
Post a Comment